| Sorted by: | Price Property Type | Descending Ascending |
| 15 | $849,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899466 | Single Family Property | 4 | 3.00 | 3668 | |
| 3 | $675,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#869935 | Single Family Property | 4 | 5.00 | 3943 | |
| 14 | $599,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#899032 | Condo/Townhome/Coop Property | 3 | 3.00 | 2805 | |
| 66 | $589,050 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#946672 | Single Family Property | 4 | 5.00 | 4025 | |
| 68 | $567,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#947555 | Single Family Property | 4 | 4.00 | 4123 | |
| 59 | $560,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#943358 | Single Family Property | 4 | 5.00 | 4461 | |
| 0 | $475,000 |
|
|
|
| Type | ||
| MLS#763939 | Land Property |
| 60 | $427,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#943806 | Single Family Property | 5 | 5.00 | 4364 | |
| 9 | $285,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#884883 | Single Family Property | 4 | 3.00 | 2174 | |
| 51 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#936063 | Single Family Property | 3 | 3.00 | 2676 | |
| 27 | $270,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#915049 | Single Family Property | 4 | 3.00 | 2986 | |
| 35 | $263,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922657 | Single Family Property | 5 | 4.00 | 3981 | |
| 64 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#945717 | Single Family Property | 2 | 2.00 | 1268 | |
| 30 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919648 | Single Family Property | 3 | 3.00 | 2416 | |
| 6 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#872643 | Single Family Property | 4 | 3.00 | 2514 | |
| 61 | $232,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#943934 | Single Family Property | 4 | 4.00 | 3022 | |
| 71 | $230,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#949535 | Single Family Property | 4 | 3.00 | 2369 | |
| 20 | $229,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#908260 | Single Family Property | 3 | 3.00 | 2513 | |
| 38 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925293 | Single Family Property | 4 | 3.00 | 2793 | |
| 4 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#870208 | Single Family Property | 4 | 3.00 | 1879 | |
| 17 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#901119 | Single Family Property | 3 | 3.00 | 2756 | |
| 11 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#889169 | Single Family Property | 4 | 2.00 | 2056 | |
| 54 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#937352 | Single Family Property | 4 | 4.00 | 2532 | |
| 55 | $195,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#938094 | Single Family Property | 5 | 3.00 | 2259 | |
| 63 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944646 | Single Family Property | 3 | 3.00 | 2164 | |
| 7 | $175,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#878685 | Single Family Property | 3 | 3.00 | 2460 | |
| 21 | $169,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910148 | Condo/Townhome/Coop Property | 3 | 2.00 | 1518 | |
| 37 | $165,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#923935 | Single Family Property | 4 | 3.00 | 2212 | |
| 32 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#921817 | Single Family Property | 3 | 3.00 | 1668 | |
| 53 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#937040 | Single Family Property | 3 | 2.00 | 1517 | |
| 24 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#914298 | Single Family Property | 3 | 2.00 | 1264 | |
| 19 | $150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#903393 | Single Family Property | 2 | 2.00 | 1508 | |
| 8 | $149,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#883986 | Condo/Townhome/Coop Property | 2 | 2.00 | 1204 | |
| 22 | $147,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#910825 | Single Family Property | 3 | 3.00 | 1686 | |
| 12 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#890535 | Single Family Property | 3 | 2.00 | 1422 | |
| 49 | $140,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#935374 | Single Family Property | 3 | 2.00 | 1547 | |
| 1 | $138,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#822393 | Single Family Property | 4 | 3.00 | 1883 | |
| 23 | $137,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#913149 | Single Family Property | 3 | 3.00 | 1978 | |
| 67 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#947511 | Single Family Property | 4 | 3.00 | 1707 | |
| 45 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#931246 | Single Family Property | 3 | 3.00 | 2267 | |
| 39 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#925719 | Single Family Property | 2 | 2.00 | 1396 | |
| 62 | $135,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#944618 | Single Family Property | 3 | 3.00 | 1618 | |
| 31 | $126,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#919909 | Single Family Property | 3 | 3.00 | 1834 | |
| 46 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#931587 | Single Family Property | 2 | 2.00 | 1385 | |
| 25 | $125,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#914342 | Single Family Property | 4 | 2.00 | 1855 | |
| 65 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#945976 | Single Family Property | 3 | 3.00 | 1617 | |
| 43 | $122,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#928906 | Single Family Property | 3 | 2.00 | 1783 | |
| 57 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#939754 | Single Family Property | 3 | 2.00 | 1313 | |
| 28 | $115,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#916915 | Condo/Townhome/Coop Property | 2 | 2.00 | 1164 | |
| 36 | $114,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922934 | Single Family Property | 3 | 2.00 | 1280 | |
| 56 | $113,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#939082 | Single Family Property | 4 | 3.00 | 1746 | |
| 47 | $92,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#931737 | Condo/Townhome/Coop Property | 3 | 3.00 | 1553 | |
| 29 | $89,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#918487 | Single Family Property | 4 | 3.00 | 1649 | |
| 26 | $87,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#914770 | Single Family Property | 2 | 2.00 | 1527 | |
| 16 | $85,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#900792 | Condo/Townhome/Coop Property | 2 | 3.00 | 1260 | |
| 50 | $79,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#935450 | Condo/Townhome/Coop Property | 3 | 2.00 | 1159 | |
| 10 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#885569 | Condo/Townhome/Coop Property | 2 | 1.00 | 1117 | |
| 18 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#903214 | Condo/Townhome/Coop Property | 2 | 1.00 | 926 | |
| 41 | $75,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#926442 | Condo/Townhome/Coop Property | 2 | 2.00 | 943 | |
| 70 | $74,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#948795 | Condo/Townhome/Coop Property | 3 | 3.00 | 1448 | |
| 69 | $73,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#948723 | Condo/Townhome/Coop Property | 2 | 2.00 | 1108 | |
| 33 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922110 | Condo/Townhome/Coop Property | 1 | 1.00 | 786 | |
| 40 | $65,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#926114 | Condo/Townhome/Coop Property | 2 | 2.00 | 1004 | |
| 58 | $62,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#940379 | Condo/Townhome/Coop Property | 2 | 2.00 | 1151 | |
| 2 | $61,600 |
|
|
||
| Type | Square Footage | ||
| MLS#861518 | Multi-family Property | 1380 | |
| 42 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#927762 | Condo/Townhome/Coop Property | 2 | 2.00 | 1220 | |
| 48 | $59,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#932292 | Single Family Property | 3 | 2.00 | 1342 | |
| 5 | $54,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#871971 | Single Family Property | 3 | 2.00 | 1576 | |
| 44 | $44,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#929835 | Single Family Property | 3 | 2.00 | 1230 | |
| 13 | $42,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#897270 | Condo/Townhome/Coop Property | 1 | 1.00 | 408 | |
| 34 | $35,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#922242 | Single Family Property | 3 | 1.00 | 945 | |
| 52 | $24,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#936962 | Single Family Property | 3 | 2.00 | 1269 | |
